| SIBL Bank | ||
| Sl | Branch Name | Account No |
| 1 | Dinajpur | 531360000414 |
| 2 | Feni | 691360000603 |
| 3 | Rangpur | 681360000501 |
| 4 | Rajshahi | 71360000503 |
| 5 | Mymensingh | 961360000333 |
| 6 | SK. | 1591360000096 |
| 7 | Keranirhat | 1751360000151 |
| 8 | Kakrail | 1031360000015 |
| 9 | Shah | 791360000312 |
| 10 | Barishal | 731360000192 |
| 11 | Bogura | 111360010251 |
| 12 | Bola | 1351360000459 |
| 13 | Comilla, | 5411360001101 |
| 14 | Patiya | 1631360000135 |
| 15 | Tangail | 1281360000248 |
| 16 | Kakrail | 1031360012042 |
| 17 | Kakrail | 1031360011096 |
| 18 | Chandpur | 371360000697 |
| 19 | Sherpur | 1461360000147 |
| 20 | Madaripur | 1501360000129 |
| 21 | Sirajgonj | 121360001173 |
| 22 | Naogaon | 671360000667 |
| 23 | Nawbpur | 221360001376 |
| Islami Bank Bangladesh | ||
| Sl | Branch Name | Account No |
| 1 | Paltan | 20502060900017500 |
| 2 | Vip Road, Dhaka | 20502230900015400 |
| 3 | Keranihat, Chattogram | 20502940900001200 |
| 4 | Anwara | 20503670900000500 |
| 5 | O.R Nizam Road | 20503040900002400 |
| 6 | Mirerswarai | 20503260900000600 |
| 7 | KDA, Khulna | 20503160900002200 |
| 8 | Jhenaidha | 20501750900005000 |
| 9 | Zindabazar,Sylhet | 20503090900003900 |
| 10 | Kushtia | 20507650900000100 |
| 11 | Banskhali | 20503290900002100 |
| Other Bank Information | |||
| Sl | Bank Name | Account No | Branch |
| 1 | Exim Bank | 4513100066181 | Paltan |
| 2 | Bank Asia | 50314000085 | Paltan |
| 3 | Dhaka Bank | 2141570000024 | Kakrail |
| 4 | Southeast Bank PLC | 13100001203 | Motijheel |
| 5 | Shajalal Islami Bank | 405713100000108 | Dhaka |
| 6 | Uttara Bank | 14100004184 | Noakhali |
| 7 | Uttara Bank | 14100004191 | Pulbari |
| 8 | Pubali Bank PLC | 1613102000491 | Gaibandha |
| 9 | Pubali Bank PLC | 2940102000862 | Shantinagar |
| 10 | AB Bank | 4027136000526 | Kakrail |
| 11 | NCC Bank | 470325000347 | Nawabpur Road |
| 12 | Mercantile Bank | 3131000000061 | Main Branch |
| 13 | Mercantile Bank | 3131000000872 | Bijoynogor |
